Weekdays |
|||||||||||
Inbound | Outbound | ||||||||||
Fairview Transfer Center | Fairview Ave. & Norman Bridge Rd. | Vaughn & Perry Hill | US 80 Service & Arbor Station | US 80 Service & Arbor Station | Carmichael & Woodmere | Vaughn & Perry Hill | Fairview Ave. & Norman Bridge Rd. | Fairview Transfer Center | |||
5:15 | 5:25 | 5:40 | 5:50 | 5:50 | 6:10 | 6:20 | 6:35 | 6:45 | |||
6:45 | 6:55 | 7:10 | 7:20 | 7:20 | 7:40 | 7:50 | 8:05 | 8:15 | |||
8:15 | 8:25 | 8:40 | 8:50 | 8:50 | 9:10 | 9:20 | 9:35 | 9:45 | |||
9:45 | 9:55 | 10:10 | 10:20 | 10:20 | 10:40 | 10:50 | 11:05 | 11:15 | |||
11:15 | 11:25 | 11:40 | 11:50 | 11:50 | 12:10 | 12:20 | 12:35 | 12:45 | |||
12:45 | 12:55 | 13:10 | 13:20 | 13:20 | 13:40 | 13:50 | 14:05 | 14:15 | |||
14:15 | 14:25 | 14:40 | 14:50 | 14:50 | 15:10 | 15:20 | 15:35 | 15:45 | |||
15:45 | 15:55 | 16:10 | 16:20 | 16:20 | 16:40 | 16:50 | 17:05 | 17:15 | |||
17:15 | 17:25 | 17:40 | 17:50 | 17:50 | 18:10 | 18:20 | 18:35 | 18:45 | |||
18:45 | 18:55 | 19:10 | 19:20 | 19:20 | 19:40 | 19:50 | 20:05 | 20:15 | |||
Saturday |
|||||||||||
Inbound | Outbound | ||||||||||
Fairview Transfer Center | Fairview Ave. & Norman Bridge Rd. | Vaughn & Perry Hill | US 80 Service & Arbor Station | US 80 Service & Arbor Station | Carmichael & Woodmere | Vaughn & Perry Hill | Fairview Ave. & Norman Bridge Rd. | Fairview Transfer Center | |||
6:45 | 6:55 | 7:10 | 7:20 | 7:20 | 7:40 | 7:50 | 8:05 | 8:15 | |||
8:15 | 8:25 | 8:40 | 8:50 | 8:50 | 9:10 | 9:20 | 9:35 | 9:45 | |||
9:45 | 9:55 | 10:10 | 10:20 | 10:20 | 10:40 | 10:50 | 11:05 | 11:15 | |||
11:15 | 11:25 | 11:40 | 11:50 | 11:50 | 12:10 | 12:20 | 12:35 | 12:45 | |||
12:45 | 12:55 | 13:10 | 13:20 | 13:20 | 13:40 | 13:50 | 14:05 | 14:15 | |||
14:15 | 14:25 | 14:40 | 14:50 | 14:50 | 15:10 | 15:20 | 15:35 | 15:45 | |||
15:45 | 15:55 | 16:10 | 16:20 | 16:20 | 16:40 | 16:50 | 17:05 | 17:15 | |||
17:15 | 17:25 | 17:40 | 17:50 | 17:50 | 18:10 | 18:20 | 18:35 | 18:45 | |||