Weekdays |
|||||||||||
Inbound | Outbound | ||||||||||
Fairview Transfer Center | E South Blvd Norman Bridge | Eastern Blvd. and Calmar Dr. | Eastern Blvd. & Vaughn Rd. | Eastdale Circle and Dunbarton | Eastdale Circle and Dunbarton | Vaughn Rd. & East Blvd. | Eastern Blvd. and Calmar Dr. | Fairview Transfer Center | |||
5:15 | 5:25 | 5:40 | 5:50 | 6:00 | 6:00 | 6:10 | 6:20 | 6:45 | |||
6:45 | 6:55 | 7:10 | 7:20 | 7:30 | 7:30 | 7:40 | 7:50 | 8:15 | |||
8:15 | 8:25 | 8:40 | 8:50 | 9:00 | 9:00 | 9:10 | 9:20 | 9:45 | |||
9:45 | 9:55 | 10:10 | 10:20 | 10:30 | 10:30 | 10:40 | 10:50 | 11:15 | |||
11:15 | 11:25 | 11:40 | 11:50 | 12:00 | 12:00 | 12:10 | 12:20 | 12:45 | |||
12:45 | 12:55 | 13:10 | 13:20 | 13:30 | 13:30 | 13:40 | 13:50 | 14:15 | |||
14:15 | 14:25 | 14:40 | 14:50 | 15:00 | 15:00 | 15:10 | 15:20 | 15:45 | |||
15:45 | 15:55 | 16:10 | 16:20 | 16:30 | 16:30 | 16:40 | 16:50 | 17:15 | |||
17:15 | 17:25 | 17:40 | 17:50 | 18:00 | 18:00 | 18:10 | 18:20 | 18:45 | |||
18:45 | 18:55 | 19:10 | 19:20 | 19:30 | 19:30 | 19:40 | 19:50 | 20:15 | |||
20:15 | 20:25 | 20:40 | 20:50 | 21:00 | 21:00 | 21:10 | 21:20 | 21:45 | |||
Saturday |
|||||||||||
Inbound | Outbound | ||||||||||
Fairview Transfer Center | E South Blvd Norman Bridge | Eastern Blvd. and Calmar Dr. | Eastern Blvd. & Vaughn Rd. | Eastdale Circle and Dunbarton | Eastdale Circle and Dunbarton | Vaughn Rd. & East Blvd. | Eastern Blvd. and Calmar Dr. | Fairview Transfer Center | |||
6:45 | 6:55 | 7:05 | 7:20 | 7:30 | 7:30 | 7:40 | 7:50 | 8:15 | |||
8:15 | 8:25 | 8:35 | 8:50 | 9:00 | 9:00 | 9:10 | 9:20 | 9:45 | |||
9:45 | 9:55 | 10:05 | 10:20 | 10:30 | 10:30 | 10:40 | 10:50 | 11:15 | |||
11:15 | 11:25 | 11:35 | 11:50 | 12:00 | 12:00 | 12:10 | 12:20 | 12:45 | |||
12:45 | 12:55 | 13:05 | 13:20 | 13:30 | 13:30 | 13:40 | 13:50 | 14:15 | |||
14:15 | 14:25 | 14:35 | 14:50 | 15:00 | 15:00 | 15:10 | 15:20 | 15:45 | |||
15:45 | 15:55 | 16:05 | 16:20 | 16:30 | 16:30 | 16:40 | 16:50 | 17:15 | |||
17:15 | 17:25 | 17:35 | 17:50 | 18:00 | 18:00 | 18:10 | 18:20 | 18:45 | |||