Weekdays
Inbound Outbound
Intermodal Transfer Center Jackson Hospital Carter Hill & Vaughn Wal-Mart (On Christine Elizabeth Curv) Wal-Mart (On Christine Elizabeth Curv) Executive Park & Eastern Carter Hill & Zelda Rd. Jackson Hospital Intermodal Transfer Center
5:30 5:45 6:00 6:15 6:15 6:25 6:35 6:45 7:00
6:00 6:15 6:30 6:45 6:45 6:55 7:05 7:15 7:30
7:00 7:15 7:30 7:45 7:45 7:55 8:05 8:15 8:30
7:30 7:45 8:00 8:15 8:15 8:25 8:35 8:45 9:00
8:30 8:45 9:00 9:15 9:15 9:25 9:35 9:45 10:00
9:00 9:15 9:30 9:45 9:45 9:55 10:05 10:15 10:30
10:00 10:15 10:30 10:45 10:45 10:55 11:05 11:15 11:30
11:30 11:45 12:00 12:15 12:15 12:25 12:35 12:45 13:00
13:00 13:15 13:30 13:45 13:45 13:55 14:05 14:15 14:30
14:30 14:45 15:00 15:15 15:15 15:25 15:35 15:45 16:00
15:00 15:15 15:30 15:45 15:45 15:55 16:05 16:15 16:30
16:00 16:15 16:30 16:45 16:45 16:55 17:05 17:15 17:30
16:30 16:45 17:00 17:15 17:15 17:25 17:35 17:45 18:00
17:30 17:45 18:00 18:15 18:15 18:25 18:35 18:45 19:00
18:00 18:15 18:30 18:45 18:45 18:55 19:05 19:15 19:30
19:00 19:15 19:30 19:45 19:45 19:55 20:05 20:15 20:30
20:30 20:45 21:00 21:15
Saturday
Inbound Outbound
Intermodal Transfer Center Jackson Hospital Carter Hill & Vaughn Wal-Mart (On Christine Elizabeth Curv) Wal-Mart (On Christine Elizabeth Curv) Executive Park & Eastern Carter Hill & Zelda Rd. Jackson Hospital Intermodal Transfer Center
7:30 7:45 8:00 8:15 8:15 8:25 8:35 8:45 9:00
9:00 9:15 9:30 9:45 9:45 9:55 10:05 10:15 10:30
10:30 10:45 11:00 11:15 11:15 11:25 11:35 11:45 12:00
12:00 12:15 12:30 12:45 12:45 12:55 13:05 13:15 13:30
13:30 13:45 14:00 14:15 14:15 14:25 14:35 14:45 15:00
15:00 15:15 15:30 15:45 15:45 15:55 16:05 16:15 16:30
16:30 16:45 17:00 17:15 17:15 17:25 17:35 17:45 18:00
18:00 18:15 18:30 18:45